Town of Delmar
Town of Delmar
The Little Town Too Big For One State
Delaware - 302.846.2664
Maryland - 410.896.2777
Toggle navigation
Home
Our Town
Latest News
Calendar
Newsletter
History
Heritage Day
Photo Gallery
FAQs
Government
Mayor - DE
Council - DE
Mayor - MD
Commission - MD
Meeting Minutes & Agendas
Delmar Utility Commission
Departments
Town Manager
Human Resources
Police
Fire Department
Clerk of Council
Public Works
Water Treatment
Waste Water Treatment
Code Enforcement
Planning & Zoning
Taxes & Utilities
Finance
Parks and Recreation
Business Licenses & Miscellaneous Billing
Contact
Report A Concern
Submit a FOIA Request
Like Us On Facebook
Archived Meeting Minutes & Agendas
Jump to Category
Board Hearing Meeting
Delmar Utility Commission
Joint Council
Mayor & Commission
Mayor & Council
Planning & Zoning
Board Hearing Meeting
February 9, 2021 9:30 AM
October 27, 2020 7:00 PM
September 29, 2020 7:00 PM
September 29, 2020 7:00 PM
March 26, 2020 7:00 PM
February 25, 2020 7:30 PM
January 21, 2020 7:30 PM
April 1, 2019 7:00 PM
Delmar Utility Commission
May 6, 2024 6:30 PM
May 6, 2024 6:30 PM
April 3, 2024 6:00 PM
April 1, 2024 6:30 PM
April 1, 2024 6:30 PM
March 13, 2024 6:00 PM
March 4, 2024 6:30 PM
March 4, 2024 6:30 AM
February 28, 2024 6:00 PM
February 5, 2024 6:30 PM
February 5, 2024 6:30 PM
January 2, 2024 6:30 PM
January 2, 2024 6:30 PM
December 11, 2023 7:00 PM
December 11, 2023 7:00 PM
November 6, 2023 6:30 PM
November 6, 2023 6:30 PM
October 2, 2023 6:30 PM
October 2, 2023 6:30 PM
September 5, 2023 6:30 PM
September 5, 2023 6:30 PM
August 7, 2023 6:30 PM
August 7, 2023 6:30 PM
July 10, 2023 6:30 PM
July 10, 2023 6:30 PM
June 5, 2023 6:30 PM
June 5, 2023 6:30 PM
May 1, 2023 6:30 PM
May 1, 2023 6:30 PM
April 5, 2023 6:00 PM
April 3, 2023 6:30 PM
April 3, 2023 6:30 PM
March 15, 2023 6:00 PM
March 6, 2023 6:30 PM
March 6, 2023 6:30 PM
February 6, 2023 6:30 PM
February 6, 2023 6:30 PM
January 3, 2023 6:30 PM
January 3, 2023 6:30 PM
December 5, 2022 6:30 PM
December 5, 2022 6:30 PM
November 7, 2022 6:30 PM
November 7, 2022 6:30 PM
October 4, 2022 6:30 PM
October 4, 2022 6:30 PM
September 6, 2022 6:30 PM
September 6, 2022 6:30 PM
August 1, 2022 6:30 PM
August 1, 2022 6:30 PM
July 5, 2022 6:30 PM
July 5, 2022 6:30 AM
May 2, 2022 6:30 PM
May 2, 2022 6:30 AM
April 13, 2022 6:00 PM
April 4, 2022 6:30 PM
April 4, 2022 6:30 PM
March 23, 2022 6:00 PM
March 7, 2022 6:30 PM
March 7, 2022 6:30 PM
February 7, 2022 6:30 PM
February 7, 2022 6:30 PM
January 3, 2022 6:30 PM
January 3, 2022 6:30 PM
December 6, 2021 6:30 PM
December 6, 2021 6:30 PM
November 1, 2021 6:30 PM
November 1, 2021 6:30 PM
October 4, 2021 6:30 PM
October 4, 2021 6:30 PM
September 7, 2021 6:30 PM
September 7, 2021 6:30 PM
August 2, 2021 6:30 PM
August 2, 2021 6:30 PM
June 7, 2021 6:30 PM
June 7, 2021 6:30 PM
May 3, 2021 6:30 PM
May 3, 2021 6:30 PM
April 5, 2021 7:00 PM
April 5, 2021 6:30 PM
March 1, 2021 6:30 PM
March 1, 2021 6:30 PM
February 1, 2021 6:30 PM
February 1, 2021 6:30 PM
January 4, 2021 6:30 PM
January 4, 2021 6:30 PM
December 7, 2020 6:30 PM
December 7, 2020 6:30 PM
November 2, 2020 6:30 PM
November 2, 2020 6:30 PM
October 5, 2020 6:30 PM
October 5, 2020 6:30 PM
September 8, 2020 6:30 PM
August 3, 2020 6:30 PM
August 3, 2020 6:30 PM
July 6, 2020 6:30 PM
June 1, 2020 6:30 PM
May 4, 2020 6:30 PM
April 6, 2020 6:30 PM
March 2, 2020 6:30 PM
March 2, 2020 6:30 PM
February 3, 2020 6:30 PM
January 6, 2020 6:30 PM
January 6, 2020 6:30 PM
December 2, 2019 6:30 PM
November 4, 2019 7:00 PM
November 4, 2019 6:30 PM
October 7, 2019 6:30 PM
October 7, 2019 6:30 PM
September 3, 2019 6:30 PM
September 3, 2019 6:30 PM
August 5, 2019 6:30 PM
August 5, 2019 6:30 PM
July 1, 2019 6:30 PM
June 3, 2019 6:30 PM
April 1, 2019 6:30 PM
Joint Council
May 13, 2024 7:00 PM
May 13, 2024 6:30 PM
April 22, 2024 7:00 PM
April 22, 2024 6:30 PM
March 27, 2024 7:00 PM
March 5, 2024 6:00 PM
January 2, 2024 7:00 PM
January 2, 2024 7:00 PM
December 11, 2023 7:30 PM
December 11, 2023 7:30 PM
July 10, 2023 7:00 PM
July 10, 2023 7:00 PM
May 15, 2023 6:30 PM
May 15, 2023 6:30 PM
April 24, 2023 6:30 PM
April 19, 2023 6:00 PM
April 12, 2023 6:00 PM
April 3, 2023 8:00 PM
March 8, 2023 6:00 PM
February 22, 2023 8:30 PM
February 22, 2023 6:00 PM
February 13, 2023 8:30 PM
January 13, 2023 7:00 PM
June 21, 2022 6:30 PM
May 23, 2022 6:30 PM
March 16, 2022 6:00 PM
July 12, 2021 7:00 PM
July 12, 2021 7:00 PM
June 9, 2021 6:00 PM
May 24, 2021 6:30 PM
May 24, 2021 6:30 PM
May 18, 2020 6:30 PM
April 27, 2020 6:30 PM
April 27, 2020 6:30 PM
Mayor & Commission
May 13, 2024 7:00 PM
May 13, 2024 7:00 PM
April 8, 2024 7:00 PM
April 8, 2024 7:00 PM
March 11, 2024 7:00 PM
March 11, 2024 7:00 PM
February 12, 2024 7:00 PM
February 12, 2024 7:00 PM
November 13, 2023 7:00 PM
November 13, 2023 7:00 PM
October 9, 2023 7:00 PM
October 9, 2023 7:00 PM
September 11, 2023 7:00 PM
September 11, 2023 7:00 PM
August 14, 2023 7:00 PM
August 14, 2023 7:00 PM
June 12, 2023 7:00 PM
June 12, 2023 7:00 PM
May 8, 2023 7:00 PM
May 8, 2023 7:00 PM
April 10, 2023 7:00 PM
April 10, 2023 7:00 PM
March 29, 2023 6:00 PM
March 13, 2023 7:00 PM
March 13, 2023 7:00 PM
February 13, 2023 7:00 PM
February 13, 2023 7:00 PM
January 9, 2023 7:00 PM
January 9, 2023 7:00 PM
December 12, 2022 7:00 PM
December 12, 2022 7:00 PM
November 14, 2022 7:00 PM
November 14, 2022 7:00 PM
October 10, 2022 7:00 PM
October 10, 2022 7:00 PM
September 12, 2022 7:00 PM
September 12, 2022 7:00 PM
August 8, 2022 7:00 PM
August 8, 2022 7:00 PM
July 11, 2022 7:00 PM
July 11, 2022 7:00 PM
May 9, 2022 7:00 PM
May 9, 2022 7:00 PM
April 11, 2022 7:00 PM
April 11, 2022 7:00 PM
April 6, 2022 6:00 PM
March 14, 2022 7:00 PM
March 14, 2022 7:00 PM
February 14, 2022 7:00 PM
February 14, 2022 7:00 PM
January 10, 2022 7:00 PM
January 10, 2022 7:00 PM
December 13, 2021 7:00 PM
December 13, 2021 7:00 PM
November 29, 2021 7:45 PM
November 29, 2021 7:00 PM
November 8, 2021 7:00 PM
November 8, 2021 7:00 PM
October 25, 2021 7:00 PM
October 25, 2021 6:30 PM
October 11, 2021 7:00 PM
October 11, 2021 7:00 PM
September 13, 2021 7:00 PM
September 13, 2021 7:00 PM
August 9, 2021 7:00 PM
August 9, 2021 7:00 PM
June 14, 2021 7:00 PM
June 14, 2021 7:00 PM
May 10, 2021 7:00 PM
May 10, 2021 7:00 PM
April 12, 2021 7:00 PM
April 12, 2021 7:00 PM
March 8, 2021 7:00 PM
March 8, 2021 7:00 PM
February 8, 2021 7:00 PM
February 8, 2021 7:00 PM
January 11, 2021 7:00 PM
January 11, 2021 7:00 PM
December 14, 2020 7:00 PM
December 14, 2020 7:00 PM
November 9, 2020 7:00 PM
November 9, 2020 7:00 PM
October 12, 2020 7:00 PM
October 12, 2020 7:00 PM
September 14, 2020 7:00 PM
September 14, 2020 7:00 PM
August 10, 2020 7:00 PM
August 10, 2020 7:00 PM
July 13, 2020 7:00 PM
June 8, 2020 7:00 PM
June 8, 2020 7:00 PM
May 4, 2020 7:00 PM
April 13, 2020 7:00 PM
April 13, 2020 7:00 PM
March 26, 2020 7:00 PM
March 9, 2020 7:00 PM
March 9, 2020 7:00 PM
March 5, 2020 7:00 PM
February 10, 2020 7:00 PM
January 13, 2020 7:00 PM
December 9, 2019 7:00 PM
December 9, 2019 7:00 PM
November 12, 2019 7:00 PM
November 12, 2019 7:00 PM
October 14, 2019 7:00 PM
October 14, 2019 7:00 PM
September 9, 2019 7:00 PM
September 9, 2019 7:00 PM
August 12, 2019 7:00 PM
August 12, 2019 7:00 PM
August 12, 2019 7:00 PM
July 8, 2019 7:00 PM
June 10, 2019 7:00 PM
April 8, 2019 7:00 PM
Mayor & Council
May 6, 2024 7:00 PM
May 6, 2024 7:00 PM
April 1, 2024 7:00 PM
April 1, 2024 7:00 PM
March 20, 2024 6:00 PM
March 4, 2024 7:00 PM
March 4, 2024 7:00 PM
February 5, 2024 7:00 PM
February 5, 2024 7:00 PM
November 6, 2023 7:00 PM
November 6, 2023 7:00 PM
October 2, 2023 7:00 PM
October 2, 2023 7:00 PM
September 5, 2023 7:00 PM
September 5, 2023 7:00 PM
August 7, 2023 7:00 PM
August 7, 2023 7:00 PM
June 5, 2023 7:00 PM
June 5, 2023 7:00 PM
May 15, 2023 6:00 PM
May 15, 2023 6:00 PM
May 1, 2023 7:00 PM
May 1, 2023 7:00 PM
April 3, 2023 7:00 PM
April 3, 2023 7:00 PM
March 22, 2023 6:00 PM
March 6, 2023 7:00 PM
March 6, 2023 7:00 PM
February 6, 2023 7:00 PM
February 6, 2023 7:00 PM
January 3, 2023 7:00 PM
January 3, 2023 7:00 PM
December 5, 2022 7:00 PM
December 5, 2022 7:00 PM
November 7, 2022 7:00 PM
November 7, 2022 7:00 PM
October 4, 2022 7:00 PM
October 4, 2022 7:00 PM
September 6, 2022 7:00 PM
September 6, 2022 7:00 PM
August 1, 2022 7:00 PM
August 1, 2022 7:00 PM
July 5, 2022 7:00 PM
July 5, 2022 7:00 PM
May 2, 2022 7:00 PM
May 2, 2022 7:00 PM
April 4, 2022 7:00 PM
April 4, 2022 7:00 PM
March 30, 2022 6:00 PM
March 7, 2022 7:00 PM
March 7, 2022 7:00 PM
February 7, 2022 7:00 PM
February 7, 2022 7:00 PM
January 3, 2022 7:00 PM
January 3, 2022 7:00 PM
December 6, 2021 7:00 PM
December 6, 2021 7:00 PM
November 1, 2021 7:00 PM
November 1, 2021 7:00 PM
October 4, 2021 7:00 PM
October 4, 2021 7:00 PM
September 7, 2021 7:00 PM
September 7, 2021 7:00 PM
August 2, 2021 7:00 PM
August 2, 2021 7:00 PM
June 7, 2021 7:00 PM
June 7, 2021 7:00 PM
May 3, 2021 7:00 PM
May 3, 2021 7:00 PM
April 5, 2021 7:00 PM
April 5, 2021 7:00 PM
March 1, 2021 7:00 PM
March 1, 2021 7:00 PM
February 11, 2021 6:30 PM
February 1, 2021 7:00 PM
February 1, 2021 7:00 PM
January 4, 2021 7:00 PM
January 4, 2021 7:00 PM
December 7, 2020 7:00 PM
December 7, 2020 7:00 PM
November 2, 2020 7:00 PM
November 2, 2020 7:00 PM
October 5, 2020 7:00 PM
October 5, 2020 7:00 PM
September 8, 2020 7:00 PM
September 8, 2020 7:00 PM
August 3, 2020 7:00 PM
August 3, 2020 7:00 PM
July 6, 2020 7:00 PM
June 1, 2020 7:00 PM
June 1, 2020 7:00 PM
May 4, 2020 7:00 PM
May 4, 2020 7:00 PM
May 4, 2020 7:00 PM
April 6, 2020 7:00 PM
March 26, 2020 7:00 PM
March 26, 2020 7:00 PM
March 2, 2020 7:00 PM
March 2, 2020 7:00 PM
February 3, 2020 7:00 PM
January 6, 2020 7:00 PM
December 2, 2019 7:00 PM
December 2, 2019 6:30 PM
November 4, 2019 7:00 PM
November 4, 2019 7:00 PM
October 7, 2019 7:00 PM
October 7, 2019 7:00 PM
September 3, 2019 7:00 PM
September 3, 2019 7:00 PM
August 5, 2019 7:00 PM
August 5, 2019 7:00 PM
July 1, 2019 7:00 PM
June 3, 2019 7:00 PM
April 1, 2019 7:00 PM
Planning & Zoning
April 25, 2024 7:00 PM
April 25, 2024 7:00 PM
March 21, 2024 7:00 PM
March 21, 2024 7:00 PM
February 22, 2024 7:00 PM
February 22, 2024 7:00 PM
January 25, 2024 7:00 PM
January 25, 2024 7:00 PM
December 21, 2023 7:00 PM
December 21, 2023 7:00 PM
November 15, 2023 7:00 PM
November 15, 2023 7:00 PM
October 26, 2023 7:00 PM
October 26, 2023 7:00 PM
August 24, 2023 7:00 PM
August 24, 2023 7:00 PM
July 27, 2023 7:00 PM
July 27, 2023 7:00 PM
June 22, 2023 7:00 PM
June 22, 2023 7:00 PM
April 20, 2023 7:00 PM
April 20, 2023 7:00 PM
March 23, 2023 7:00 PM
March 23, 2023 7:00 PM
February 23, 2023 7:00 PM
February 23, 2023 7:00 PM
January 26, 2023 7:00 PM
January 26, 2023 7:00 PM
December 15, 2022 7:00 PM
December 15, 2022 7:00 PM
November 17, 2022 7:00 PM
November 17, 2022 7:00 PM
October 27, 2022 7:00 PM
October 27, 2022 7:00 PM
October 27, 2022 7:00 PM
September 22, 2022 7:00 PM
September 22, 2022 7:00 PM
August 25, 2022 7:00 PM
August 25, 2022 7:00 PM
July 21, 2022 7:00 PM
July 21, 2022 7:00 PM
June 23, 2022 7:00 PM
June 23, 2022 7:00 AM
May 19, 2022 7:00 PM
May 19, 2022 7:00 PM
April 21, 2022 7:00 PM
April 21, 2022 7:00 PM
March 24, 2022 7:00 PM
March 24, 2022 7:00 PM
March 24, 2022 7:00 PM
February 24, 2022 7:00 PM
February 24, 2022 7:00 PM
January 27, 2022 7:00 PM
January 27, 2022 7:00 PM
December 16, 2021 7:00 PM
December 16, 2021 7:00 PM
November 18, 2021 7:00 PM
November 18, 2021 7:00 PM
October 21, 2021 7:00 PM
October 21, 2021 7:00 PM
September 23, 2021 7:00 PM
September 2, 2021 7:00 PM
August 26, 2021 7:00 PM
July 22, 2021 7:00 PM
July 22, 2021 7:00 PM
June 24, 2021 7:00 PM
June 24, 2021 7:00 PM
May 20, 2021 7:00 PM
May 20, 2021 7:00 PM
April 22, 2021 7:00 PM
April 22, 2021 7:00 PM
March 25, 2021 7:00 PM
March 25, 2021 7:00 PM
February 18, 2021 7:00 PM
February 18, 2021 7:00 PM
February 18, 2021 7:00 PM
February 11, 2021 6:30 PM
January 21, 2021 7:00 PM
January 21, 2021 7:00 PM
December 17, 2020 7:00 PM
December 17, 2020 7:00 PM
November 19, 2020 7:00 PM
November 19, 2020 7:00 PM
October 22, 2020 7:00 PM
October 22, 2020 7:00 PM
September 24, 2020 7:00 PM
September 24, 2020 7:00 PM
August 27, 2020 7:00 PM
August 27, 2020 7:00 PM
July 23, 2020 7:00 PM
July 23, 2020 7:00 PM
June 25, 2020 7:00 PM
May 21, 2020 7:00 PM
April 23, 2020 7:00 PM
April 23, 2020 7:00 PM
March 26, 2020 7:00 PM
March 26, 2020 7:00 PM
February 20, 2020 7:00 PM
January 23, 2020 7:00 PM
January 23, 2020 7:00 AM
November 21, 2019 7:00 PM
November 21, 2019 7:00 PM
October 24, 2019 7:00 PM
October 24, 2019 7:00 PM
September 26, 2019 7:00 PM
September 26, 2019 7:00 PM
August 22, 2019 7:00 PM
August 22, 2019 7:00 PM
July 25, 2019 7:00 PM
July 25, 2019 7:00 PM
June 20, 2019 7:00 PM
April 25, 2019 7:00 PM
Return to Current Records